Oil seal SPS1246
oil seal SPS1246
The applicability of the oil seal to the steering rack:
Maker | Model | Years | Rack details | Exact information |
---|---|---|---|---|
CADILLAC | SRX | 2004 - 2007 | get more info | |
CHEVROLET | MALIBU | 2006 - 2007 | Saginaw | get more info |
FORD | PROBE | 1993 - 1997 | TRW | get more info |
HONDA | ODYSSEY | 1998 | get more info | |
HONDA | CR-V | 2000 - 2001 | All | get more info |
HONDA | ACCORD | 1996 - 2001 | TRW | get more info |
HONDA | ACCORD | 1996 - 1999 | TRW | get more info |
HONDA | ACCORD | 1998 - 2002 | TRW | get more info |
ISUZU | Oasis | 1998 - 1999 | get more info | |
KIA | SEPHIA II | 2001 | TRW | get more info |
KIA | RIO | 2006 | TRW | get more info |
KIA | CLARUS | 1996 - 2001 | TRW | get more info |
KIA | SHUMA | 2000 | TRW | get more info |
KIA | SEPHIA | 1997 - 2001 | TRW | get more info |
MAZDA | XEDOS 6 | 1993 - 1997 | TRW | get more info |
MAZDA | 626 | 1998 - 1999 | get more info | |
MAZDA | 626 | 1991 - 2001 | All | get more info |
MAZDA | 626 | 1991 - 2001 | All | get more info |
MAZDA | 929 | 1988 - 1989 | All | get more info |
MAZDA | 626 | 1992 - 1997 | TRW , U.S.A | get more info |
MAZDA | 626 | 1987 - 1997 | TRW/TOKAI | get more info |
MAZDA | MX6 | 1993 - 1997 | TRW | get more info |
MAZDA | XEDOS 6 | 1994 - 2000 | get more info | |
MITSUBISHI | SPACE WAGON | 1998 | KYB | get more info |
MITSUBISHI | GALANT | 1997 - 1998 | get more info | |
PONTIAC | G6 | 2006 - 2007 | Saginaw | get more info |
ROVER | 600 SERIES | 1993 - 1999 | TRW | get more info |
SATURN | AURA | 2007 | Saginaw | get more info |
SUZUKI | GRAND VITARA | 2004 - 2005 | KYB | get more info |
SUZUKI | XL7 | 2001 - 2003 | get more info | |
SUZUKI | GRAND VITARA | 1998 - 2003 | All | get more info |
ACURA | TL | 2004 - 2005 | get more info |
Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
---|---|---|---|---|---|---|
![]() |
type S-HP | SPS1246A | 25x43x8.5 | HPs | -1mm Nissan/ MB W203/ Alfa Romeo 159// STD Suzuki Grand Vitara/ Mazda/ Ford Probe/ Chevrolet Malibu/ Pontiac/ Saturn/ Kia Rio | get more info |
Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
---|---|---|---|---|---|---|---|
![]() |
type S-HP | SPS2062 | 24.2x43.2x8.5 | 0.80 | HPs | get more info | |
![]() |
type S-HP | SPS1245 | 24x43x7 | 1.00 | HPs | Nissan Stanza, Maxima, Bluebird | get more info |
![]() |
type S-HP | SPS1245A | 24x43x7 | 1.00 | HPs | Nissan Stanza, Maxima, Bluebird | get more info |
![]() |
type S-HP | SPS1383 | 24x43x8.5 | 1.00 | HPs | Nissan X-TRAIL | get more info |
![]() |
type S-HP | SPS1383A | 24x43x8.5 | 1.00 | HPs | Nissan X-TRAIL | get more info |
![]() |
type S-HP | SPS2308 | 23.7x43x8.5 | 1.30 | HPs | -0.3mm Nissan X-TRAIL | get more info |
![]() |
type S-HP | SPS2308A | 23.7x43x8.5 | 1.30 | HPs | -0.3mm Nissan X-TRAIL | get more info |
![]() |
type S-HP | SPS1974 | 23.5x43x8.5 | 1.50 | HPs | -0,5mm Nissan X-TRAIL | get more info |
![]() |
type S-HP | SPS1974A | 23.5x43x8.5 | 1.50 | HPs | -0,5mm Nissan X-TRAIL | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close