Les kits de réparation
Fabricant | Modèle | Remarque | Année de | Année jusqu'à | Détails du rack | Type | Informations exactes |
---|---|---|---|---|---|---|---|
TOYOTA | TACOMA | 2005 | R&P | Détails | |||
TOYOTA | TACOMA | 4WD / 2WD with Prerunner Package | 2005 | 2007 | R&P | Détails | |
TOYOTA | TACOMA | 2WD | 1995 | 1997 | R&P | Détails | |
TOYOTA | TACOMA | 2WD, 4WD (2WD PreRunner w/ 4WD Suspension) | 1995 | 2004 | Toyoda | R&P | Détails |
TOYOTA | TACOMA | 2WD | 1998 | 2004 | R&P | Détails |
DIRECTION ASSISTÉE TOYOTA TACOMA
PSK558459
! Pour voir les informations s'il vous plaît Se connecter ou Registre
Emplacement | Informations sur les joints d'huile | Réduit | Code de base | D | D1 | D2 | H1 | H2 | Type | Utiliser dans |
---|---|---|---|---|---|---|---|---|---|---|
Joint anti-poussière | non présent dans cette unité de direction | |||||||||
Pignon supérieur | std | std | SPS**** | - | - | - | - | - | type T | PNs |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type T | PNs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type T | PNs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type T | PNs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
Pignon inférieur | std | std | SPS**** | - | - | - | - | - | type T | PNs |
Joint intérieur | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Joint extérieur | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Registre
Votre demande est acceptée pour traitement. Dans un proche avenir, vous serez contacté par notre spécialiste.
Fermer