Juegos de reparación
Fabricante | Modelo | Nota | Año de | Año hasta | Detalles del rack | Tipo | Información exacta |
---|---|---|---|---|---|---|---|
TOYOTA | TACOMA | 2005 | R&P | Detalles | |||
TOYOTA | TACOMA | 4WD / 2WD with Prerunner Package | 2005 | 2007 | R&P | Detalles | |
TOYOTA | TACOMA | 2WD | 1995 | 1997 | R&P | Detalles | |
TOYOTA | TACOMA | 2WD, 4WD (2WD PreRunner w/ 4WD Suspension) | 1995 | 2004 | Toyoda | R&P | Detalles |
TOYOTA | TACOMA | 2WD | 1998 | 2004 | R&P | Detalles |
DIRECCIÓN ASISTIDA TOYOTA TACOMA
PSK558459
! Para ver la información por favor Registrarse o Registro
Ubicación | Información del sello de aceite | Reducido | Código base | D | D1 | D2 | H1 | H2 | Tipo | Usar en |
---|---|---|---|---|---|---|---|---|---|---|
Junta antipolvo | no presente en esta unidad de dirección | |||||||||
Piñón superior | std | std | SPS**** | - | - | - | - | - | type T | PNs |
sello analógico | std | SPS**** | - | - | - | - | - | type T | PNs | |
sello analógico | std | SPS**** | - | - | - | - | - | type T | PNs | |
sello analógico | std | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
Piñón inferior | std | std | SPS**** | - | - | - | - | - | type T | PNs |
Sello interno | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Sello exterior | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Registro
Se acepta su solicitud para su procesamiento. En un futuro próximo usted será contactado por nuestro especialista.
cerca