Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
CHEVROLET | CORVETTE | 1985 | 1st design | R&P | get more info | ||
CHEVROLET | CORVETTE | handling package or export | R&P | get more info | |||
CHEVROLET | CORVETTE | Suspension option , sport | 1986 | 1987 | R&P | get more info | |
CHEVROLET | CORVETTE | 2nd design | R&P | get more info | |||
CHEVROLET | CORVETTE | 1984 | All | R&P | get more info | ||
CHEVROLET | CORVETTE | 1993 | 1997 | SAGINAW | R&P | get more info | |
CHEVROLET | CORVETTE | All exc. suspension option , | 1986 | 1987 | R&P | get more info | |
CHEVROLET | CORVETTE | 1988 | 1992 | All | R&P | get more info | |
CHEVROLET | CORVETTE | 2013 | ZF, electrical | R&P | get more info |
POWER STEERING CHEVROLET CORVETTE
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | std | std | SPS**** | - | - | - | - | - | type W2 | PNs |
Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
repair seal | 0.40 | SPS**** | - | - | - | - | - | type T | PNs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S6 | PNs |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S6 | PNs | |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S6-HP | HPs |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S6-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close