Oil seal SPS2285
uszczelnienie olejowe SPS2285
| Zdjęcie | Rodzaj | PST numer katalogowy usługi | Wymiary | Zredukowany, mm | Stosowanie u | Stosowany w samochodach | Dokładne informacje |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS2058 | 27x42.5x8.5 | 0.50 | HPs | Detale | |
|
type S-HP | SPS2058A | 27x42.5x8.5 | 0.50 | HPs | Detale | |
|
type S-HP | SPS2318 | 26.57x42.5x8.5 | 0.93 | HPs | -0.43mm | Detale |
|
type S-HP | SPS2318A | 26.57x42.5x8.5 | 0.93 | HPs | -0.43mm | Detale |
|
type S-HP | SPS2187 | 26.5x42.5x8 | 1.00 | HPs | Detale | |
|
type S-HP | SPS2187A | 26.5x42.5x8 | 1.00 | HPs | Detale | |
|
type S-HP | SPS1239 | 26x42.5x8.5 | 1.50 | HPs | Mitsubishi Lancer 9 (2,0L)/ Lexus GS 300, 400 | Detale |
|
type S-HP | SPS1239A | 26x42.5x8.5 | 1.50 | HPs | Mitsubishi Lancer 9 (2,0L)/ Lexus GS 300, 400 | Detale |
Zarejestrować
Twoja aplikacja zostanie zaakceptowana w celu przetworzenia. W najbliższym czasie skontaktujemy się z Tobą przez naszego specjalistę.
zamknąć