Oil seal SPS1610
oil seal SPS1610
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1610A | 31.5x46x8.5 | HPs | -0,5mm Toyota Hilux/ Mitsubishi Pajero, L200 | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS2266 | 31x46x8.5 | 0.50 | HPs | -1mm Toyota Hilux/ Mitsubishi Pajero, L200 | get more info |
|
type S-HP | SPS2266A | 31x46x8.5 | 0.50 | HPs | -1mm Toyota Hilux/ Mitsubishi Pajero, L200 | get more info |
|
type S-HP | SPS1278 | 30x46x8 | 1.50 | HPs | Toyota Hilux, Hiace, Previa, Van | get more info |
|
type S-HP | SPS1278A | 30x46x8 | 1.50 | HPs | Toyota Hilux, Hiace, Previa, Van | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close