Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
BMW | E36 | 3 SERIES | 1989 | 1998 | ZF T section piston ring | R&P | get more info |
POWER STEERING BMW E36
7852955229, 7852955237, 32131140828, 32131096240, 32131140828, 32131140956, 32131096240, 32131096280, 32131138196, 32132227191, 32132227192, 32131140946, 32132140192, 32136753807, 7852955227, 7852955306, 7852501174, 7852955213
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | not present in this steering unit | |||||||||
Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 0.95 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.10 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.25 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.40 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
analogue seal | std | SPS**** | - | - | - | - | - | type S | PNs | |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close