Les kits de réparation
Fabricant | Modèle | Remarque | Année de | Année jusqu'à | Détails du rack | Type | Informations exactes |
---|---|---|---|---|---|---|---|
TOYOTA | CELICA | Liftback (8/85-7/89) | 1986 | 1989 | R&P | Détails | |
TOYOTA | CELICA | Supra | 1982 | 1985 | All | R&P | Détails |
TOYOTA | CELICA | Coupe St | 1986 | 1993 | R&P | Détails | |
TOYOTA | CELICA | Coupe GT, GTS, Liftback (9/89-8/91), Turbo All-Trac, Turbo 4wd | 1989 | 1991 | All | R&P | Détails |
TOYOTA | CELICA | 1990 | 1991 | TRW | R&P | Détails | |
TOYOTA | CELICA | 1994 | 1999 | All | R&P | Détails | |
TOYOTA | CELICA | GT3 | 2000 | 2005 | R&P | Détails | |
TOYOTA | CELICA | (10/87-8/89) Turbo all trac .turbo 4WD | 1988 | 1989 | R&P | Détails |
DIRECTION ASSISTÉE TOYOTA CELICA
PSt6338PSK558428
44250-20280, 44250-20470, 44250-20290, 44250-20500
! Pour voir les informations s'il vous plaît Se connecter ou Registre
Emplacement | Informations sur les joints d'huile | Réduit | Code de base | D | D1 | D2 | H1 | H2 | Type | Utiliser dans |
---|---|---|---|---|---|---|---|---|---|---|
Joint anti-poussière | non présent dans cette unité de direction | |||||||||
Pignon supérieur | std | std | SPS**** | - | - | - | - | - | type T | PNs |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type T | PNs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type T | PNs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type T | PNs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
Pignon inférieur | std | std | SPS**** | - | - | - | - | - | type S | PNs |
Joint intérieur | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Joint extérieur | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Registre
Votre demande est acceptée pour traitement. Dans un proche avenir, vous serez contacté par notre spécialiste.
Fermer