Juegos de reparación
Fabricante | Modelo | Nota | Año de | Año hasta | Detalles del rack | Tipo | Información exacta |
---|---|---|---|---|---|---|---|
TOYOTA | CELICA | Liftback (8/85-7/89) | 1986 | 1989 | R&P | Detalles | |
TOYOTA | CELICA | Supra | 1982 | 1985 | All | R&P | Detalles |
TOYOTA | CELICA | Coupe St | 1986 | 1993 | R&P | Detalles | |
TOYOTA | CELICA | Coupe GT, GTS, Liftback (9/89-8/91), Turbo All-Trac, Turbo 4wd | 1989 | 1991 | All | R&P | Detalles |
TOYOTA | CELICA | 1990 | 1991 | TRW | R&P | Detalles | |
TOYOTA | CELICA | 1994 | 1999 | All | R&P | Detalles | |
TOYOTA | CELICA | GT3 | 2000 | 2005 | R&P | Detalles | |
TOYOTA | CELICA | (10/87-8/89) Turbo all trac .turbo 4WD | 1988 | 1989 | R&P | Detalles |
DIRECCIÓN ASISTIDA TOYOTA CELICA
PSt6338PSK558428
44250-20280, 44250-20470, 44250-20290, 44250-20500
! Para ver la información por favor Registrarse o Registro
Ubicación | Información del sello de aceite | Reducido | Código base | D | D1 | D2 | H1 | H2 | Tipo | Usar en |
---|---|---|---|---|---|---|---|---|---|---|
Junta antipolvo | no presente en esta unidad de dirección | |||||||||
Piñón superior | std | std | SPS**** | - | - | - | - | - | type T | PNs |
sello analógico | std | SPS**** | - | - | - | - | - | type T | PNs | |
sello analógico | std | SPS**** | - | - | - | - | - | type T | PNs | |
sello analógico | std | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
Piñón inferior | std | std | SPS**** | - | - | - | - | - | type S | PNs |
Sello interno | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Sello exterior | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Registro
Se acepta su solicitud para su procesamiento. En un futuro próximo usted será contactado por nuestro especialista.
cerca