Juegos de reparación
Fabricante | Modelo | Nota | Año de | Año hasta | Detalles del rack | Tipo | Información exacta |
---|---|---|---|---|---|---|---|
MITSUBISHI | GALANT | With 3000 v6 (6/87-5/89) | 1987 | 1989 | R&P | Detalles | |
MITSUBISHI | GALANT | 1997 | 2004 | KOYO | R&P | Detalles | |
MITSUBISHI | GALANT | (1/85-12/85) | 1985 | All | R&P | Detalles | |
MITSUBISHI | GALANT | (1/86-87) | 1986 | 1987 | All | R&P | Detalles |
MITSUBISHI | GALANT | With DOHS (1/88-2/92) | 1988 | 1993 | R&P | Detalles | |
MITSUBISHI | GALANT | With SOHC 1/88-2/92 | 1988 | 1993 | R&P | Detalles | |
MITSUBISHI | GALANT | Without turbo, DOHC | 1989 | 1992 | R&P | Detalles | |
MITSUBISHI | GALANT | 4WD Turbo dohc | 1990 | 1992 | R&P | Detalles | |
MITSUBISHI | GALANT | With 3000 v6 (6/89-on) | 1990 | 1992 | R&P | Detalles | |
MITSUBISHI | GALANT | KOYO | 1993 | 1997 | All | R&P | Detalles |
DIRECCIÓN ASISTIDA MITSUBISHI GALANT
PSK558124
! Para ver la información por favor Registrarse o Registro
Ubicación | Información del sello de aceite | Reducido | Código base | D | D1 | D2 | H1 | H2 | Tipo | Usar en |
---|---|---|---|---|---|---|---|---|---|---|
Junta antipolvo | no presente en esta unidad de dirección | |||||||||
Piñón superior | std | std | SPS**** | - | - | - | - | - | type T | PNs |
sello analógico | std | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
Piñón inferior | std | std | SPS**** | - | - | - | - | - | type S | PNs |
Sello interno | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Sello exterior | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Registro
Se acepta su solicitud para su procesamiento. En un futuro próximo usted será contactado por nuestro especialista.
cerca