Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
MITSUBISHI | GALANT | With 3000 v6 (6/87-5/89) | 1987 | 1989 | R&P | get more info | |
MITSUBISHI | GALANT | 1997 | 2004 | KOYO | R&P | get more info | |
MITSUBISHI | GALANT | (1/85-12/85) | 1985 | All | R&P | get more info | |
MITSUBISHI | GALANT | (1/86-87) | 1986 | 1987 | All | R&P | get more info |
MITSUBISHI | GALANT | With DOHS (1/88-2/92) | 1988 | 1993 | R&P | get more info | |
MITSUBISHI | GALANT | With SOHC 1/88-2/92 | 1988 | 1993 | R&P | get more info | |
MITSUBISHI | GALANT | Without turbo, DOHC | 1989 | 1992 | R&P | get more info | |
MITSUBISHI | GALANT | 4WD Turbo dohc | 1990 | 1992 | R&P | get more info | |
MITSUBISHI | GALANT | With 3000 v6 (6/89-on) | 1990 | 1992 | R&P | get more info | |
MITSUBISHI | GALANT | KOYO | 1993 | 1997 | All | R&P | get more info |
POWER STEERING MITSUBISHI GALANT
PSK558124
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | not present in this steering unit | |||||||||
Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
analogue seal | std | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close