Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
PONTIAC | BONNEVILLE | All | 1979 | 1989 | G/B | get more info | |
PONTIAC | BONNEVILLE | Pitman shaft seal kit | SAGINAW 605 BOX | G/B | get more info | ||
PONTIAC | BONNEVILLE | 4WD (variable steer only) | 1996 | 1999 | R&P | get more info | |
PONTIAC | BONNEVILLE | 4WD (With H.D suspension) | R&P | get more info | |||
PONTIAC | BONNEVILLE | 4WD (non-variable steer) | 1992 | 1996 | R&P | get more info | |
PONTIAC | BONNEVILLE | 4WD (Without H.D suspension) | 1987 | 1991 | R&P | get more info |
POWER STEERING PONTIAC BONNEVILLE
PSK557623
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | std | std | SPS**** | - | - | - | - | - | type W2 | PNs |
Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
repair seal | 0.40 | SPS**** | - | - | - | - | - | type T | PNs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S6 | PNs |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S6 | PNs | |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S6-HP | HPs |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S6-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close