Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
FORD | EXP | ALL FWD (USA) 2.0 L | 1997 | 2001 | R&P | get more info | |
FORD | EXP | FWD (USA) | 1991 | 1996 | 1.9 (ford rack) | R&P | get more info |
FORD | EXP | FWD (USA) | 1991 | 1992 | 1.8 (Mazdarack) | R&P | get more info |
FORD | EXP | FWD (USA) | 1987 | 1990 | Ford rack | R&P | get more info |
FORD | EXP | FWD (USA) | 1987 | 1990 | TRW | R&P | get more info |
FORD | EXP | FWD (USA) | 1981 | 1986 | TRW | R&P | get more info |
POWER STEERING FORD EXP
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | std | std | SPS**** | - | - | - | - | - | type W | PNs |
Top pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
repair seal | 0.60 | SPS**** | - | - | - | - | - | type S | PNs | |
repair seal | 0.95 | SPS**** | - | - | - | - | - | type S | PNs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
repair seal | 0.60 | SPS**** | - | - | - | - | - | type S | PNs | |
repair seal | 0.60 | SPS**** | - | - | - | - | - | type S | PNs | |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.77 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.77 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close