Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
AUDI | A6 | 1997 | 2003 | ZF Servotronic | R&P | get more info | |
AUDI | A6 | 1997 | 2002 | ZF Non Servotronic | R&P | get more info | |
AUDI | A6 | 1997 | 2001 | Koyo/SMI | R&P | get more info | |
AUDI | A6 | 1998 | 2003 | ZF Non Servotronic | R&P | get more info | |
AUDI | A6 | 1998 | 2003 | ZF Servotronic | R&P | get more info | |
AUDI | A6 | 1997 | 2001 | ZF Servotronic | R&P | get more info | |
AUDI | A6 | 1997 | 2001 | ZF | R&P | get more info | |
AUDI | A6 | electrical rack | 2011 | ZF | R&P | get more info | |
AUDI | A6 | 1998 | 2001 | ZF Servo | R&P | get more info | |
AUDI | A6 | 2004 | 2007 | ZF Servo | R&P | get more info |
POWER STEERING AUDI A6
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | not present in this steering unit | |||||||||
Top pinion | not present in this steering unit | |||||||||
Bottom pinion | not present in this steering unit | |||||||||
Inner h/p seal | not present in this steering unit | |||||||||
Outside h/p seal | not present in this steering unit |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close