Pierścienie uszczelniające
Pierścienie uszczelniające
| Zdjęcie | Rodzaj | PST numer katalogowy usługi | Wymiary | Stosowanie u | Stosowany w samochodach | Dokładne informacje |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2513A | 27.5x38x7 | HPs | -0,5mm ZF MB/ VW Passat/ Audi | Detale |
|
type S-HP | SPS2514 | 31.7x46x8.5 | HPs | -0,3mm Toyota Hilux/ Mitsubishi Pajero, L200 | Detale |
|
type S-HP | SPS2514A | 31.7x46x8.5 | HPs | -0,3mmToyota Hilux/ Mitsubishi Pajero, L200 | Detale |
|
type S-HP | SPS2515 | 34.7x61x9 | HPs | Detale | |
|
type S-HP | SPS2515A | 34.7x61x9 | HPs | Detale | |
|
type S-HP | SPS2516 | 28x40.1x8 | HPs | Mitsubishi Diamante | Detale |
|
type S-HP | SPS2516A | 28x40.1x8 | HPs | Mitsubishi Diamante | Detale |
|
type S6-HP | SPS2517 | 24.5x34.8x5.5/8.3 | HPs | Detale | |
|
type S6-HP | SPS2517A | 24.5x34.8x5.5/8.3 | HPs | Detale | |
|
type T | SPS2518 | 19.05x35.5x6.35/9 | PNs | Detale |
Zarejestrować
Twoja aplikacja zostanie zaakceptowana w celu przetworzenia. W najbliższym czasie skontaktujemy się z Tobą przez naszego specjalistę.
zamknąć