Opravne sady
| Výrobca | Modelka | Poznámka | Rok od | Rok do | Podrobnosti rack | Typ | Presné informácie |
|---|---|---|---|---|---|---|---|
| TOYOTA | LAND CRUISER | 1979 | 1980 | AII | G/B | Podrobnosti | |
| TOYOTA | LAND CRUISER | 70 body (11/84-1/90) | 1984 | 1990 | All | G/B | Podrobnosti |
| TOYOTA | LAND CRUISER | 80 body | 1990 | 1998 | TOYODA | G/B | Podrobnosti |
| TOYOTA | LAND CRUISER | challenger, 90 body | 1996 | 2002 | Toyoda | R&P | Podrobnosti |
| TOYOTA | LAND CRUISER | 100 body | 1998 | 2002 | Toyoda | R&P | Podrobnosti |
| TOYOTA | LAND CRUISER | Prado 90 body | 1996 | 2004 | Toyoda | R&P | Podrobnosti |
| TOYOTA | LAND CRUISER | 100 body V8 4,7L | 2003 | 2006 | Toyoda | R&P | Podrobnosti |
| TOYOTA | LAND CRUISER | 3.8 L, 80 body | G/B | Podrobnosti | |||
| TOYOTA | LAND CRUISER | 80 body (1/90-1/98) | 1990 | 1998 | All | G/B | Podrobnosti |
| TOYOTA | LAND CRUISER | Prado 120 body | 2003 | Toyoda | R&P | Podrobnosti |
POSILŇOVAČ RIADENIA TOYOTA LAND CRUISER
! zobraziť informácie prosím Prihlásiť sa alebo Registrovať
| Umiestnenie | Informácie o tesnenie | Znížený | Základňa kód | D | D1 | D2 | H1 | H2 | Typ | Použitie v |
|---|---|---|---|---|---|---|---|---|---|---|
| Tesnenie proti prachu | nie je k dispozícii v tejto riadiacej jednotke | |||||||||
| Top pastorok | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type T | PNs | |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type T | PNs | |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| Spodný pastorok | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| Vnútorné tesnenie | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Mimo tesnenie | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Registrovať
Vaša žiadosť je prijatá na spracovanie. V blízkej budúcnosti budete kontaktovaný naším špecialistom.
Zavrieť