Oil seal SPS2327
paraolio SPS2327
| Foto | Digitare | PST numero di catalogo di servizi | Dimensioni | Ridotto, mm | Usare in | Utilizzato in auto | Informazioni esatte |
|---|---|---|---|---|---|---|---|
|
type T | SPS2267 | 19.5x30x5 | 0.30 | PNs | -0,5mm ZF Toyota/ MB/ Mazda/ BMW X3/ Range Rover/ Range Rover sport | Dettagli |
|
type T | SPS1384 | 19.05x30.2x5/7.5 | 0.75 | PNs | Nissan | Dettagli |
|
type T | SPS1042 | 19x30x5/6 | 0.80 | PNs | Renault/ Nissan | Dettagli |
|
type T | SPS1044 | 19x30x7/8 | 0.80 | PNs | Volvo/ Ford | Dettagli |
|
type T | SPS1638 | 19x30x6.4/7 | 0.80 | PNs | Nissan | Dettagli |
|
type T | SPS2354 | 18.9x30x5 | 0.90 | PNs | -0.6mm ZF Toyota/ MB/ Mazda/ BMW X3/ Range Rover/ Range Rover sport | Dettagli |
|
type T | SPS1039 | 18.75x30x5/6.5 | 1.05 | PNs | Nissan Almera, Sunny/ Acura CL, MDX, RDX, RSX, TL/ Daihatsu Sirion/ Honda Accord, Civic/ Suzuki/ Subaru | Dettagli |
|
type T | SPS2326 | 18.6x30x7 | 1.20 | PNs | -0.4mm Volvo/ Ford | Dettagli |
|
type T | SPS2324 | 18.5x30x5/5.5 | 1.30 | PNs | -0.5mm Renault/ Nissan | Dettagli |
Registro
L'applicazione è stata accettata per l'elaborazione. Nel prossimo futuro sarai contattato dal nostro specialista.
vicino