Les kits de réparation
| Fabricant | Modèle | Remarque | Année de | Année jusqu'à | Détails du rack | Type | Informations exactes |
|---|---|---|---|---|---|---|---|
| VOLKSWAGEN | PASSAT | B6 electric rack | 2008 | ZF | R&P | Détails | |
| VOLKSWAGEN | PASSAT | 1983 | 1990 | TRW | R&P | Détails | |
| VOLKSWAGEN | PASSAT | B2 | 1981 | 1987 | ZF | R&P | Détails |
| VOLKSWAGEN | PASSAT | B3/B4 | 1989 | 1997 | TRW | R&P | Détails |
| VOLKSWAGEN | PASSAT | B5 | 1997 | 2002 | ZF | R&P | Détails |
| VOLKSWAGEN | PASSAT | B5 | 1998 | 2005 | Koyo | R&P | Détails |
| VOLKSWAGEN | PASSAT | R&P | Détails | ||||
| VOLKSWAGEN | PASSAT | B3/B4 | 1989 | 1997 | ZF | R&P | Détails |
| VOLKSWAGEN | PASSAT | B6 electric rack | 2005 | ZF | R&P | Détails | |
| VOLKSWAGEN | PASSAT | B3/B4 | 1991 | 1997 | China | R&P | Détails |
DIRECTION ASSISTÉE VOLKSWAGEN PASSAT
8D1422065R, 8D1422066D, 8D1422052C, 8D1422071K, 7852974407, 7852974682, 7852974684, 7852974409, 7852955285, 8D1422066F, 8D1422052B, 8D1422072A, 8D1422071M, 8D1422069C, 3B1422052MX, 3B1422071S, 7852974951, 3B1422071P
! Pour voir les informations s'il vous plaît Se connecter ou Registre
| Emplacement | Informations sur les joints d'huile | Réduit | Code de base | D | D1 | D2 | H1 | H2 | Type | Utiliser dans |
|---|---|---|---|---|---|---|---|---|---|---|
| Joint anti-poussière | non présent dans cette unité de direction | |||||||||
| Pignon supérieur | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| joint de réparation | 0.20 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 0.95 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 1.10 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 1.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 1.40 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| Pignon inférieur | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S | PNs | |
| joint de réparation | 0.25 | SPS**** | - | - | - | - | - | type S | PNs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S | PNs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| Joint intérieur | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Joint extérieur | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Registre
Votre demande est acceptée pour traitement. Dans un proche avenir, vous serez contacté par notre spécialiste.
Fermer