Les kits de réparation
| Fabricant | Modèle | Remarque | Année de | Année jusqu'à | Détails du rack | Type | Informations exactes |
|---|---|---|---|---|---|---|---|
| FORD | TAURUS | Without variable assist | 1986 | 1995 | R&P | Détails | |
| FORD | TAURUS | With variable assist | 1990 | 1992 | Ford | R&P | Détails |
| FORD | TAURUS | 1996 | 1999 | With screw in bulkhead except SHO | R&P | Détails | |
| FORD | TAURUS | 2001 | 2003 | With screw in bulkhead | R&P | Détails | |
| FORD | TAURUS | 1996 | 1999 | SHO,ZF RACK | R&P | Détails | |
| FORD | TAURUS | 1998 | 1999 | Screw in bulkhead | R&P | Détails | |
| FORD | TAURUS | 1996 | 1998 | Ford | R&P | Détails | |
| FORD | TAURUS | 2003 | 2007 | FoMoCo | R&P | Détails | |
| FORD | TAURUS | 2003 | 2007 | Ford | R&P | Détails | |
| FORD | TAURUS | Without variable assist | 1990 | 1992 | FORD | R&P | Détails |
DIRECTION ASSISTÉE FORD TAURUS
! Pour voir les informations s'il vous plaît Se connecter ou Registre
| Emplacement | Informations sur les joints d'huile | Réduit | Code de base | D | D1 | D2 | H1 | H2 | Type | Utiliser dans |
|---|---|---|---|---|---|---|---|---|---|---|
| Joint anti-poussière | std | std | SPS**** | - | - | - | - | - | type W | PNs |
| Pignon supérieur | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| joint de réparation | 0.60 | SPS**** | - | - | - | - | - | type S | PNs | |
| joint de réparation | 0.95 | SPS**** | - | - | - | - | - | type S | PNs | |
| Pignon inférieur | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| joint de réparation | 0.60 | SPS**** | - | - | - | - | - | type S | PNs | |
| joint de réparation | 0.60 | SPS**** | - | - | - | - | - | type S | PNs | |
| Joint intérieur | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Joint extérieur | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Registre
Votre demande est acceptée pour traitement. Dans un proche avenir, vous serez contacté par notre spécialiste.
Fermer