Juegos de reparación
| Fabricante | Modelo | Nota | Año de | Año hasta | Detalles del rack | Tipo | Información exacta |
|---|---|---|---|---|---|---|---|
| MAZDA | 6 | 2002 | R&P | Detalles | |||
| MAZDA | 6 | electric rack | 2007 | SHOWA | R&P | Detalles |
DIRECCIÓN ASISTIDA MAZDA 6
GR1L-32-110, GR1L-32-110B, GR1A-32-110, GR1A-32-110B, GP9A-32-110C, GP9A-32-110E, GJ6E-32-110B, GJ6E-32-110D, GJ6E-32-110E, GJ6E-32-110F, GJ6E-32-110G, GJ6A-32-110B, GJ6A-32-110C, GJ6A-32-110E, GJ6A-32-110G, GP8A-32-110, GP8A-32-110A, GP8A-32-110B
! Para ver la información por favor Registrarse o Registro
| Ubicación | Información del sello de aceite | Reducido | Código base | D | D1 | D2 | H1 | H2 | Tipo | Usar en |
|---|---|---|---|---|---|---|---|---|---|---|
| Junta antipolvo | no presente en esta unidad de dirección | |||||||||
| Piñón superior | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| sello de reparación | 0.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 1.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 1.35 | SPS**** | - | - | - | - | - | type T | PNs | |
| Piñón inferior | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| Sello interno | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Sello exterior | std | std | SPS**** | - | - | - | - | - | type U | HPs |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type U | HPs | |
| sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type U | HPs | |
Registro
Se acepta su solicitud para su procesamiento. En un futuro próximo usted será contactado por nuestro especialista.
cerca