Oil seal SPS2593A
oil seal SPS2593A
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type T-HP | SPS2593 | 57.1x74.5x8.4/9.2 | HPs | TRW Tas 85-A4 Scania/ Volvo/ DAF | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type T-HP | SPS2588 | 56.5x74.7x9/9.5 | 0.60 | HPs | -0,5mm TAS 75/80 Iveco, Scania, Volvo, Daf | get more info |
|
type T-HP | SPS2588A | 56.5x74.7x9/9.5 | 0.60 | HPs | -0,5mm TAS 75/80 Iveco, Scania, Volvo, Daf | get more info |
|
type T-HP | SPS2587 | 56x74.7x9/9.5 | 1.10 | HPs | -1mm TAS 75/80 Iveco, Scania, Volvo, Daf | get more info |
|
type T-HP | SPS2587A | 56x74.7x9/9.5 | 1.10 | HPs | -1mm TAS 75/80 Iveco, Scania, Volvo, Daf | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close