Oil seal SPS2553
oil seal SPS2553
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2553A | 24.5x42x8.5 | HPs | -1mm (Toyota Celica/ Subaru Legacy 05-, Impreza 08-/ Mazda 6) | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS1222 | 24x42x8.5 | 0.50 | HPs | Mitsubishi/ Saginaw Honda/ Toyota | get more info |
|
type S-HP | SPS1222A | 24x42x8.5 | 0.50 | HPs | Mitsubishi/ Saginaw Honda/ Toyota | get more info |
|
type S-HP | SPS2180 | 23.8x42x8.5 | 0.70 | HPs | -0,2mm Mitsubishi | get more info |
|
type S-HP | SPS2180A | 23.8x42x8.5 | 0.70 | HPs | -0,2mm Mitsubishi | get more info |
|
type S-HP | SPS2297 | 23.7x42x9 | 0.80 | HPs | -0.3mm Mitsubishi/ Saginaw Honda/ Toyota | get more info |
|
type S-HP | SPS1531 | 23.5x42x8.5 | 1.00 | HPs | -0,5mm ZF Audi Q5, A8, A6, A4, A5/ Mitsubishi | get more info |
|
type S-HP | SPS1531A | 23.5x42x8.5 | 1.00 | HPs | -0,5mm ZF Audi Q5, A8, A6, A4, A5/ Mitsubishi | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close