Oil seal SPS2470
oil seal SPS2470
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS1491 | 31.5x44.5x6.5 | 0.25 | HPs | -0,5mm TRW Sprinter/ Vito | get more info |
|
type S-HP | SPS1491A | 31.5x44.5x6.5 | 0.25 | HPs | -0,5mm TRW Sprinter/ Vito | get more info |
|
type S-HP | SPS1491C | 31.5x44.5x6.5 | 0.25 | HPs | -0,5mm TRW Sprinter/ Vito | get more info |
|
type S-HP | SPS2534 | 31.5x44.6x6.5 | 0.25 | HPs | -0,5mm Fiat Ducato/ Peugeot Boxer/ Citroën Jumper 2006-2014 (bore d=44,6mm) | get more info |
|
type S-HP | SPS2544 | 31.25x44.5x6.5 | 0.50 | HPs | -0,75mm TRW Sprinter/ Vito | get more info |
|
type S-HP | SPS2544C | 31.25x44.5x6.5 | 0.50 | HPs | -0,75mm TRW Sprinter/ Vito | get more info |
|
type S-HP | SPS2535 | 31x44.6x6.5 | 0.75 | HPs | -1mm Fiat Ducato/ Peugeot Boxer/ Citroën Jumper 2006-2014 (bore d=44,6mm) | get more info |
|
type S-HP | SPS2536 | 30.5x44.6x6.5 | 1.25 | HPs | -1,5mm Fiat Ducato/ Peugeot Boxer/ Citroën Jumper 2006-2014 (bore d=44,6mm) | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close