Oil seal SPS1593
oil seal SPS1593
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1593A | 25.5x38x8.5 | HPs | -0,5mm Mitsubishi Galant/ Honda/ MB | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS1154 | 25x38x10/12.5 | 0.50 | HPs | Saginaw SAAB 900 | get more info |
|
type S-HP | SPS1154A | 25x38x10/12.5 | 0.50 | HPs | Saginaw SAAB 900 | get more info |
|
type S-HP | SPS1154C | 25x38x10/12.5 | 0.50 | HPs | Saginaw SAAB 900 | get more info |
|
type S-HP | SPS1163 | 25x38x8.5 | 0.50 | HPs | Nissan Skyline, Laurel/ Volvo | get more info |
|
type S-HP | SPS1163A | 25x38x8.5 | 0.50 | HPs | Nissan Skyline, Laurel/ Volvo | get more info |
|
type S-HP | SPS1178 | 25x38.2x7 | 0.50 | HPs | Renault/ Jeep Compass, Dodge Caliber 2008/09, Chevy, Impala, Montecarlo, Pontiac Firebird | get more info |
|
type S-HP | SPS1178A | 25x38.2x7 | 0.50 | HPs | Renault/ Jeep Compass, Dodge Caliber 2008/09, Chevy, Impala, Montecarlo, Pontiac Firebird | get more info |
|
type S-HP | SPS1343 | 25x38.2x10 | 0.50 | HPs | TRW/Koyo Chrysler Neon | get more info |
|
type S-HP | SPS1343A | 25x38.2x10 | 0.50 | HPs | TRW/Koyo Chrysler Neon | get more info |
|
type S-HP | SPS2505 | 25x38.2x7.2 | 0.50 | HPs | Smi Renault | get more info |
|
type S-HP | SPS2505A | 25x38.2x7.2 | 0.50 | HPs | Smi Renault | get more info |
|
type S-HP | SPS2613 | 25x38x7 | 0.50 | HPs | TRW Ford Escort, Ka | get more info |
|
type S-HP | SPS2613A | 25x38x7 | 0.50 | HPs | TRW Ford Escort, Ka | get more info |
|
type S-HP | SPS2063 | 24.5x38x7 | 1.00 | HPs | -0,5mm TRW Ford Escort, Ka | get more info |
|
type S-HP | SPS2063A | 24.5x38x7 | 1.00 | HPs | -0,5mm TRW Ford Escort, Ka | get more info |
|
type S-HP | SPS1176 | 24x38.2x8.5 | 1.50 | HPs | Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | get more info |
|
type S-HP | SPS1176A | 24x38.2x8.5 | 1.50 | HPs | Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | get more info |
|
type S-HP | SPS1370 | 24x38x8 | 1.50 | HPs | Honda CR-V | get more info |
|
type S-HP | SPS1370A | 24x38x8 | 1.50 | HPs | Honda CR-V | get more info |
|
type S-HP | SPS1382 | 24x38x7 | 1.50 | HPs | SAAB 9-3 (-1mm Rover 75/ Nissan/ Vectra C) | get more info |
|
type S-HP | SPS1382A | 24x38x7 | 1.50 | HPs | SAAB 9-3 (-1mm Rover 75/ Nissan/ Vectra C) | get more info |
|
type S-HP | SPS2053 | 24x38.2x10.5 | 1.50 | HPs | get more info | |
|
type S-HP | SPS2378 | 24x38.2x7 | 1.50 | HPs | get more info | |
|
type S-HP | SPS2378A | 24x38.2x7 | 1.50 | HPs | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close