Oil seal SPS1529
oil seal SPS1529
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1529A | 28x43x9 | HPs | Mitsubishi Lancer | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS1250 | 27x43x8.5 | 1.00 | HPs | Toyota Camry | get more info |
|
type S-HP | SPS1250A | 27x43x8.5 | 1.00 | HPs | Toyota Camry | get more info |
|
type S-HP | SPS2600 | 27x43x10 | 1.00 | HPs | get more info | |
|
type S-HP | SPS2600A | 27x43x10 | 1.00 | HPs | get more info | |
|
type S-HP | SPS2628 | 27x43x10/12 | 1.00 | HPs | get more info | |
|
type S-HP | SPS2042 | 26.5x43x8.5 | 1.50 | HPs | -0,5mm Toyota Camry | get more info |
|
type S-HP | SPS2042A | 26.5x43x8.5 | 1.50 | HPs | -0,5mm Toyota Camry | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close