Oil seal SPS1277A
oil seal SPS1277A
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1277 | 28x46x8.5 | HPs | ZF/ Mitsubishi Diamante | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS2000 | 27.7x46x8.5 | 0.30 | HPs | -0,3mm ZF | get more info |
|
type S-HP | SPS2000A | 27.7x46x8.5 | 0.30 | HPs | -0,3mm ZF | get more info |
|
type S-HP | SPS2204 | 27.5x46x8.5 | 0.50 | HPs | -0,5mm ZF | get more info |
|
type S-HP | SPS2204A | 27.5x46x8.5 | 0.50 | HPs | -0,5mm ZF | get more info |
|
type S-HP | SPS1391 | 27x46x8.5 | 1.00 | HPs | Lexus RX300 | get more info |
|
type S-HP | SPS1391A | 27x46x8.5 | 1.00 | HPs | Lexus RX300 | get more info |
|
type S-HP | SPS1405 | 27x46x9.5 | 1.00 | HPs | Mazda Primacy | get more info |
|
type S-HP | SPS1405A | 27x46x9.5 | 1.00 | HPs | Mazda Primacy | get more info |
|
type S-HP | SPS1429 | 27x46x8 | 1.00 | HPs | Chevrolet Captiva/ Opel Antara | get more info |
|
type S-HP | SPS1429A | 27x46x8 | 1.00 | HPs | Chevrolet Captiva/ Opel Antara | get more info |
|
type S-HP | SPS1993 | 26.5x46x8.5 | 1.50 | HPs | -0,5mm Toyota Highlander/ Lexus RX300 | get more info |
|
type S-HP | SPS1993A | 26.5x46x8.5 | 1.50 | HPs | -0,5mm Toyota Highlander/ Lexus RX300 | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close