Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| FORD | SCORPIO | 4x4 | 1985 | TRW | R&P | get more info | |
| FORD | SCORPIO | LHD | 1985 | 1994 | ZF | R&P | get more info |
| FORD | SCORPIO | 4x4 | 1985 | 1994 | ZF | R&P | get more info |
| FORD | SCORPIO | 1994 | 1999 | ZF non servotronic | R&P | get more info | |
| FORD | SCORPIO | 1994 | 1999 | ZF Servotronic | R&P | get more info | |
| FORD | SCORPIO | XR4 Ti, LHD, T section piston | 1985 | 1994 | ZF | R&P | get more info |
| FORD | SCORPIO | 1985 | 1992 | TRW | R&P | get more info | |
| FORD | SCORPIO | 4x4 | 1985 | 1994 | TRW | R&P | get more info |
POWER STEERING FORD SCORPIO
PSt5641SPSK557838
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | not present in this steering unit | |||||||||
| Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| repair seal | 0.20 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.95 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.10 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.40 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S | PNs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close