Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| AUDI | A2 | 2000 | 2005 | TRW | R&P | get more info | |
| AUDI | A2 | 2000 | 2005 | TRW | R&P | get more info |
POWER STEERING AUDI A2
8Z1423055N, 8Z1423052E, 8Z1423052J, 8Z1423055S, 8Z1423052AC, 8Z1423052L, 023-0080- -001, 8Z1423052NX, 8Z1423052CX, 8Z1423052EX, 8Z1423052JX, 8Z1423052NV, 8Z1423052CV, 8Z1423052EV, 8Z1423052JV
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | std | std | SPS**** | - | - | - | - | - | type W | PNs |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type W | PNs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type W | PNs | |
| Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| analogue seal | std | SPS**** | - | - | - | - | - | type T | PNs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.55 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.55 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.80 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.05 | SPS**** | - | - | - | - | - | type T | PNs | |
| Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S6-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S6-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S6-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S6-HP | HPs | |
| repair seal | 0.60 | SPS**** | - | - | - | - | - | type S6-HP | HPs | |
| repair seal | 0.60 | SPS**** | - | - | - | - | - | type S6-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S6-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S6-HP | HPs | |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S6-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S6-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S6-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S6-HP | HPs | |
| repair seal | 0.60 | SPS**** | - | - | - | - | - | type S6-HP | HPs | |
| repair seal | 0.60 | SPS**** | - | - | - | - | - | type S6-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S6-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S6-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close