Oil seal SPS1459A
dichtring SPS1459A
| Foto | Art | PST Service Katalognummer | Maße | Einsatz in | Verwendet in Autos | Genaue Informationen |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2343 | 26x38x7 | HPs | -1mm -1mm ZF MB/ VW Passat/ Audi | Einzelheiten |
|
type S-HP | SPS2343A | 26x38x7 | HPs | -1mm -1mm ZF MB/ VW Passat/ Audi | Einzelheiten |
|
type S-HP | SPS1459 | 26x38x8.5 | HPs | Mitsubishi Galant, Lancer 9 (2,0L)/ Honda/ MB | Einzelheiten |
| Foto | Art | PST Service Katalognummer | Maße | Reduziert, mm | Einsatz in | Verwendet in Autos | Genaue Informationen |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS1593 | 25.5x38x8.5 | 0.50 | HPs | -0,5mm Mitsubishi Galant/ Honda/ MB | Einzelheiten |
|
type S-HP | SPS1593A | 25.5x38x8.5 | 0.50 | HPs | -0,5mm Mitsubishi Galant/ Honda/ MB | Einzelheiten |
|
type S-HP | SPS1154 | 25x38x10/12.5 | 1.00 | HPs | Saginaw SAAB 900 | Einzelheiten |
|
type S-HP | SPS1154A | 25x38x10/12.5 | 1.00 | HPs | Saginaw SAAB 900 | Einzelheiten |
|
type S-HP | SPS1154C | 25x38x10/12.5 | 1.00 | HPs | Saginaw SAAB 900 | Einzelheiten |
|
type S-HP | SPS1163 | 25x38x8.5 | 1.00 | HPs | Nissan Skyline, Laurel/ Volvo | Einzelheiten |
|
type S-HP | SPS1163A | 25x38x8.5 | 1.00 | HPs | Nissan Skyline, Laurel/ Volvo | Einzelheiten |
|
type S-HP | SPS1178 | 25x38.2x7 | 1.00 | HPs | Renault/ Jeep Compass, Dodge Caliber 2008/09, Chevy, Impala, Montecarlo, Pontiac Firebird | Einzelheiten |
|
type S-HP | SPS1178A | 25x38.2x7 | 1.00 | HPs | Renault/ Jeep Compass, Dodge Caliber 2008/09, Chevy, Impala, Montecarlo, Pontiac Firebird | Einzelheiten |
|
type S-HP | SPS1343 | 25x38.2x10 | 1.00 | HPs | TRW/Koyo Chrysler Neon | Einzelheiten |
|
type S-HP | SPS1343A | 25x38.2x10 | 1.00 | HPs | TRW/Koyo Chrysler Neon | Einzelheiten |
|
type S-HP | SPS2505 | 25x38.2x7.2 | 1.00 | HPs | Smi Renault | Einzelheiten |
|
type S-HP | SPS2505A | 25x38.2x7.2 | 1.00 | HPs | Smi Renault | Einzelheiten |
|
type S-HP | SPS2613 | 25x38x7 | 1.00 | HPs | TRW Ford Escort, Ka | Einzelheiten |
|
type S-HP | SPS2613A | 25x38x7 | 1.00 | HPs | TRW Ford Escort, Ka | Einzelheiten |
|
type S-HP | SPS2063 | 24.5x38x7 | 1.50 | HPs | -0,5mm TRW Ford Escort, Ka | Einzelheiten |
|
type S-HP | SPS2063A | 24.5x38x7 | 1.50 | HPs | -0,5mm TRW Ford Escort, Ka | Einzelheiten |
Neu registrieren
Ihr Antrag wird zur Bearbeitung angenommen. In naher Zukunft werden Sie von unserem Spezialisten kontaktiert.
schließen