Les kits de réparation
Fabricant | Modèle | Remarque | Année de | Année jusqu'à | Détails du rack | Type | Informations exactes |
---|---|---|---|---|---|---|---|
TOYOTA | SUPRA | Non-Turbo (8/88-5/93) | 1989 | 1993 | All | R&P | Détails |
TOYOTA | SUPRA | Liftback | 1994 | 1997 | AII | R&P | Détails |
TOYOTA | SUPRA | 1982 | 1985 | All | R&P | Détails | |
TOYOTA | SUPRA | (1/86-8/88) | 1986 | 1988 | All | R&P | Détails |
TOYOTA | SUPRA | Turbo & Non-Turbo w/Electronic Steering (8/88-5/93) | 1989 | 1993 | All | R&P | Détails |
DIRECTION ASSISTÉE TOYOTA SUPRA
PSK558016
! Pour voir les informations s'il vous plaît Se connecter ou Registre
Emplacement | Informations sur les joints d'huile | Réduit | Code de base | D | D1 | D2 | H1 | H2 | Type | Utiliser dans |
---|---|---|---|---|---|---|---|---|---|---|
Joint anti-poussière | non présent dans cette unité de direction | |||||||||
Pignon supérieur | std | std | SPS**** | - | - | - | - | - | type T | PNs |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type T | PNs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type T | PNs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type T | PNs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
Pignon inférieur | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
Joint intérieur | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Joint extérieur | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Registre
Votre demande est acceptée pour traitement. Dans un proche avenir, vous serez contacté par notre spécialiste.
Fermer