Oil seals
Oil seals
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2542A | 27.5x45x9 | HPs | -1mm for SPS1273/ SPS1660/ SPS1871 | get more info |
|
type S5-HP | SPS2543 | 22x34.3/38x4.5/10.5 | HPs | get more info | |
|
type S-HP | SPS2544 | 31.25x44.5x6.5 | HPs | -0,75mm TRW Sprinter/ Vito | get more info |
|
type S-HP | SPS2544C | 31.25x44.5x6.5 | HPs | -0,75mm TRW Sprinter/ Vito | get more info |
|
type S-HP | SPS2545 | 27x49.5x8.5 | HPs | get more info | |
|
type S-HP | SPS2545A | 27x49.5x8.5 | HPs | get more info | |
|
type S-HP | SPS2546 | 23.7x35x8.5 | HPs | -0,3mm Smi-Koyo Mitsubishi Lancer/ VW Polo, Lupo/ Seat Ibiza/ Skoda Fabia, Felicia | get more info |
|
type S-HP | SPS2547 | 27.8x47.9x10 | HPs | -0,20mm TRW Dodge | get more info |
|
type S-HP | SPS2547A | 27.8x47.9x10 | HPs | -0,20mm TRW Dodge | get more info |
|
type S-HP | SPS2548 | 22x40x9 | HPs | -1mm Subaru | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close