Oil seals
Oil seals
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2519 | 31.7x50x8.5 | HPs | -0,3mm Mitsubishi Pajero, L200 | get more info |
|
type S-HP | SPS2519A | 31.7x50x8.5 | HPs | -0,3mm Mitsubishi Pajero, L200 | get more info |
|
type S-HP | SPS2520 | 31.7x49x12.5 | HPs | get more info | |
|
type S-HP | SPS2520A | 31.7x49x12.5 | HPs | get more info | |
|
type S-HP | SPS2521 | 31.7x56x8.5 | HPs | -0,3mm Nissan | get more info |
|
type S-HP | SPS2521A | 31.7x56x8.5 | HPs | -0,3mm Nissan | get more info |
|
type S-HP | SPS2522 | 35.7x62x8 | HPs | -0,3mm | get more info |
|
type S-HP | SPS2522A | 35.7x62x8 | HPs | -0,3mm | get more info |
|
type S-HP | SPS2523 | 32x45x8.5 | HPs | get more info | |
|
type S-HP | SPS2523A | 32x45x8.5 | HPs | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close