Oil seals
Oil seals
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2506 | 25x41.5x7 | HPs | get more info | |
|
type S-HP | SPS2506A | 25x41.5x7 | HPs | get more info | |
|
type S-HP | SPS2507 | 26x48x9.5 | HPs | get more info | |
|
type S-HP | SPS2507A | 26x48x9.5 | HPs | get more info | |
|
type S-HP | SPS2508 | 31x47.7x7.4 | HPs | get more info | |
|
type S-HP | SPS2508A | 31x47.7x7.4 | HPs | get more info | |
|
type S-HP | SPS2511 | 50.8x65.1x9.45 | HPs | get more info | |
|
type S-HP | SPS2511A | 50.8x65.1x9.45 | HPs | get more info | |
|
type S-HP | SPS2512 | 56x72x7 | HPs | get more info | |
|
type S-HP | SPS2513 | 27.5x38x7 | HPs | -0,5mm ZF MB/ VW Passat/ Audi | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close