Oil seals
Oil seals
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2483 | 35x62x9 | HPs | get more info | |
|
type S-HP | SPS2483A | 35x62x9 | HPs | get more info | |
|
type S-HP | SPS2484 | 36x50x8 | HPs | get more info | |
|
type S-HP | SPS2484A | 36x50x8 | HPs | get more info | |
|
type S-HP | SPS2485 | 36x62x8 | HPs | get more info | |
|
type S-HP | SPS2486C | 38x50x7 | HPs | get more info | |
|
type S-HP | SPS2487 | 38x51x7 | HPs | get more info | |
|
type S-HP | SPS2488 | 40x51x8.5 | HPs | Bendix | get more info |
|
type S-HP | SPS2488C | 40x51x8.5 | HPs | Bendix | get more info |
|
type T-HP | SPS2489 | 40x55x8.5/9 | HPs | Nissan Cabstar TAS 20 /30 m616 /617 | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close