Oil seals
Oil seals
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2306 | 25.7x43x8.5 | HPs | -0.3mm Nissan/ MB W203/ Alfa Romeo 159 | get more info |
|
type S-HP | SPS2306A | 25.7x43x8.5 | HPs | -0.3mm Nissan/ MB W203/ Alfa Romeo 159 | get more info |
|
type S-HP | SPS2307 | 23.35x43x8 | HPs | -0.65mm Nissan X-TRAIL | get more info |
|
type S-HP | SPS2308 | 23.7x43x8.5 | HPs | -0.3mm Nissan X-TRAIL | get more info |
|
type S-HP | SPS2308A | 23.7x43x8.5 | HPs | -0.3mm Nissan X-TRAIL | get more info |
|
type T-HP | SPS2309 | 27x46x9.5/10.5 | HPs | -0.7mm Mando Hyundai Tucson/ KIA Sportage | get more info |
|
type T-HP | SPS2309A | 27x46x9.5/10.5 | HPs | -0.7mm Mando Hyundai Tucson/ KIA Sportage | get more info |
|
type S-HP | SPS2310 | 27.5x50x9/10 | HPs | -0.2mm Kia Carnival, Sedona/ Hyundai | get more info |
|
type S-HP | SPS2310A | 27.5x50x9/10 | HPs | -0.2mm Kia Carnival, Sedona/ Hyundai | get more info |
|
type T-HP | SPS2311 | 27.5x40x9.5/10.5 | HPs | -0.2mm Mando Hyundai Santa Fe | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close