Oil seals
Oil seals
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2205A | 29.8x46x8 | HPs | -0,2mm Toyota Hilux, Hiace, Previa, Van | get more info |
|
type S-HP | SPS2206 | 31x47.5x7.5 | HPs | Ford Explorer | get more info |
|
type S-HP | SPS2206A | 31x47.5x7.5 | HPs | Ford Explorer | get more info |
|
type T-HP | SPS2207 | 27x48x9/10 | HPs | -0,7mm Mando Hyundai Santa Fe | get more info |
|
type T-HP | SPS2207A | 27x48x9/10 | HPs | -0,7mm Mando Hyundai Santa Fe | get more info |
|
type T-HP | SPS2208 | 27.5x48x9/10 | HPs | -0,2mm Hyundai Santa Fe | get more info |
|
type T-HP | SPS2208A | 27.5x48x9/10 | HPs | -0,2mm Hyundai Santa Fe | get more info |
|
type S-HP | SPS2209 | 31.5x47x8.5 | HPs | -0,5mm Mitsubishi Pajero | get more info |
|
type S-HP | SPS2209A | 31.5x47x8.5 | HPs | -0,5mm Mitsubishi Pajero | get more info |
|
type S-HP | SPS2210 | 30x49x10 | HPs | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close