Oil seals
Oil seals
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2199C | 26.5x45x10/12.5 | HPs | -0,5mm Opel Insignia | get more info |
|
type S-HP | SPS2200 | 26.5x45.5x10/12.7 | HPs | -0,5mm Chevrolet | get more info |
|
type S-HP | SPS2200C | 26.5x45.5x10/12.7 | HPs | -0,5mm Chevrolet | get more info |
|
type S-HP | SPS2201 | 28x45.5x10 | HPs | get more info | |
|
type S-HP | SPS2202 | 29.5x45.5x10/12.5 | HPs | -0,5mm Chevrolet | get more info |
|
type S-HP | SPS2202C | 29.5x45.5x10/12.5 | HPs | -0,5mm Chevrolet | get more info |
|
type S-HP | SPS2203 | 31x45.5x10 | HPs | get more info | |
|
type S-HP | SPS2204 | 27.5x46x8.5 | HPs | -0,5mm ZF | get more info |
|
type S-HP | SPS2204A | 27.5x46x8.5 | HPs | -0,5mm ZF | get more info |
|
type S-HP | SPS2205 | 29.8x46x8 | HPs | -0,2mm Toyota Hilux, Hiace, Previa, Van | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close