Oil seals
Oil seals
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2040 | 21.5x34x8 | HPs | -0,5mm Toyota | get more info |
|
type S-HP | SPS2040A | 21.5x34x8 | HPs | -0,5mm Toyota | get more info |
|
type S-HP | SPS2041 | 24.5x39.6x8.5 | HPs | get more info | |
|
type S-HP | SPS2041A | 24.5x39.6x8.5 | HPs | get more info | |
|
type S-HP | SPS2042 | 26.5x43x8.5 | HPs | -0,5mm Toyota Camry | get more info |
|
type S-HP | SPS2042A | 26.5x43x8.5 | HPs | -0,5mm Toyota Camry | get more info |
|
type S-HP | SPS2043 | 30.5x52x8 | HPs | -0,5mm Lincoln Navigator/ Ford Expedition, Explorer | get more info |
|
type S-HP | SPS2043A | 30.5x52x8 | HPs | -0,5mm Lincoln Navigator/ Ford Expedition, Explorer | get more info |
|
type S-HP | SPS2044 | 27x42x9.5 | HPs | get more info | |
|
type S-HP | SPS2045 | 25.5x48x8.5 | HPs | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close