Oil seals
Oil seals
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2015A | 30.5x51x8.5 | HPs | -0,5mm Ford Explorer 2008/2010 | get more info |
|
type S-HP | SPS2016 | 28x40x8.5 | HPs | Alfa 156/ Porsche Boxter/ Land Rover Freelander | get more info |
|
type S-HP | SPS2016A | 28x40x8.5 | HPs | Alfa 156/ Porsche Boxter/ Land Rover Freelander | get more info |
|
type S-HP | SPS2017 | 23.5x37x15/17 | HPs | -0,5mm SAAB 9-5 | get more info |
|
type S-HP | SPS2017C | 23.5x37x15/17 | HPs | -0,5mm SAAB 9-5 | get more info |
|
type S-HP | SPS2018 | 25.5x45.3x8 | HPs | get more info | |
|
type S-HP | SPS2018A | 25.5x45.3x8 | HPs | get more info | |
|
type S-HP | SPS2020 | 34.5x50x8 | HPs | -0,5mm Toyota LC | get more info |
|
type S-HP | SPS2020A | 34.5x50x8 | HPs | -0,5mm Toyota LC | get more info |
|
type S-HP | SPS2022 | 25x41.5x8 | HPs | (bore d=41,5mm) | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close