Oil seals
Oil seals
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2004 | 25.5x45x9 | HPs | get more info | |
|
type S-HP | SPS2004A | 25.5x45x9 | HPs | get more info | |
|
type S-HP | SPS2005 | 28x44.5x9 | HPs | TRW Pontiac GTO 2004 | get more info |
|
type S-HP | SPS2005A | 28x44.5x9 | HPs | TRW Pontiac GTO 2004 | get more info |
|
type S-HP | SPS2006 | 28.5x44.5x9 | HPs | Rover/ Jaguar | get more info |
|
type S-HP | SPS2007 | 25.5x47x8.5 | HPs | -0,5mm Infiniti Q45, Q35, FX50/ Nissan Murano Z50 2WD, Z51 | get more info |
|
type S-HP | SPS2007A | 25.5x47x8.5 | HPs | -0,5mm Infiniti Q45, Q35, FX50/ Nissan Murano Z50 2WD, Z51 | get more info |
|
type S-HP | SPS2008 | 22.5x41x8.5 | HPs | -0,5mm Mazda | get more info |
|
type S-HP | SPS2008A | 22.5x41x8.5 | HPs | -0,5mm Mazda | get more info |
|
type S-HP | SPS2009 | 20.5x34x9 | HPs | -0,5mm Subaru | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close