Oil seals
Oil seals
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1993A | 26.5x46x8.5 | HPs | -0,5mm Toyota Highlander/ Lexus RX300 | get more info |
|
type S-HP | SPS1997 | 34.5x56x8 | HPs | -0,5mm Toyota LC | get more info |
|
type S-HP | SPS1997A | 34.5x56x8 | HPs | -0,5mm Toyota LC | get more info |
|
type S-HP | SPS1998 | 24.5x40x8 | HPs | get more info | |
|
type S-HP | SPS1998A | 24.5x40x8 | HPs | get more info | |
|
type S-HP | SPS2000 | 27.7x46x8.5 | HPs | -0,3mm ZF | get more info |
|
type S-HP | SPS2000A | 27.7x46x8.5 | HPs | -0,3mm ZF | get more info |
|
type S-HP | SPS2001 | 26x44.5x8.5 | HPs | get more info | |
|
type S-HP | SPS2001A | 26x44.5x8.5 | HPs | get more info | |
|
type S5-HP | SPS2002 | 31x44/48x4.5/8.5 | HPs | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close