Oil seals
Oil seals
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S5-HP | SPS1945 | 28x40/70x8/17.5 | HPs | BMW X1/ X5 with AFS (Active steering) | get more info |
|
type S-HP | SPS1946 | 30x42.5x8 | HPs | KIA Mohave/ Mercedes 100 | get more info |
|
type S-HP | SPS1946A | 30x42.5x8 | HPs | KIA Mohave/ Mercedes 100 | get more info |
|
type S-HP | SPS1947 | 25x41.2x8 | HPs | Toyota | get more info |
|
type S-HP | SPS1947A | 25x41.2x8 | HPs | Toyota | get more info |
|
type S-HP | SPS1948 | 31.5x53x8.5 | HPs | -0,5mm Infiniti QX 56 | get more info |
|
type S-HP | SPS1948A | 31.5x53x8.5 | HPs | -0,5mm Infiniti QX 56 | get more info |
|
type S-HP | SPS1949 | 28x38x8.5 | HPs | get more info | |
|
type S-HP | SPS1949A | 28x38x8.5 | HPs | get more info | |
|
type S-HP | SPS1949C | 28x38x8.5 | HPs | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close