Oil seals
Oil seals
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S | SPS1908 | 14x23.8x5 | PNs | get more info | |
|
type S | SPS1909 | 12x22x4.8 | PNs | get more info | |
|
type S | SPS1910 | 17x31.9x7.8 | PUs | get more info | |
|
type T | SPS1911 | 16x28.5x9.6/9.8 | PUs | get more info | |
|
type S | SPS1912 | 31.75x42.8x7.8 | PNs | get more info | |
|
type T | SPS1914 | 15x30x7/7.2 | PNs | get more info | |
|
type T | SPS1915 | 16x30x7/7.2 | PUs | R revolution | get more info |
|
type S | SPS1916 | 18.8x31.8x8 | PUs | get more info | |
|
type S-HP | SPS1917 | 10x22x8 | HPs | get more info | |
|
type T | SPS1918 | 32x40x5/5.2 | PUs | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close