Oil seals
Oil seals
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1897A | 35x47x7 | HPs | get more info | |
|
type T | SPS1899 | 25x42x7/8 | PNs | get more info | |
|
type T | SPS1900 | 8x22x5.5/7 | PUs | MB A class | get more info |
|
type T | SPS1901 | 20x32x6.3/6.5 | PNs | get more info | |
|
type T | SPS1902 | 22x35x6/6.2 | PUs | Saginaw Master 800 | get more info |
|
type T-HP | SPS1904 | 27.7x42x13/14 | HPs | Mando Hyundai Santa Fe | get more info |
|
type T-HP | SPS1904A | 27.7x42x13/14 | HPs | Mando Hyundai Santa Fe | get more info |
|
type U | SPS1905 | 35x44x6 | HPs | Hyundai Sport, Galloper/ Nissan Patrol | get more info |
|
type T | SPS1906 | 20x31.9x6/6.2 | PUs | Saginaw Master 800 | get more info |
|
type S-HP | SPS1907 | 25.5x38x11/20.5 | HPs | -0,5mm ZF Audi A8, Citroen C5 (3rd gen) | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close