Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
TOYOTA | TACOMA | 2005 | R&P | get more info | |||
TOYOTA | TACOMA | 4WD / 2WD with Prerunner Package | 2005 | 2007 | R&P | get more info | |
TOYOTA | TACOMA | 2WD | 1995 | 1997 | R&P | get more info | |
TOYOTA | TACOMA | 2WD, 4WD (2WD PreRunner w/ 4WD Suspension) | 1995 | 2004 | Toyoda | R&P | get more info |
TOYOTA | TACOMA | 2WD | 1998 | 2004 | R&P | get more info |
POWER STEERING TOYOTA TACOMA
PSt6535PSK590402
44250-04020, 44250-04030
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | not present in this steering unit | |||||||||
Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
analogue seal | std | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S | PNs | |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close