Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
TOYOTA | RAV4 | 1994 | 2000 | R&P | get more info | ||
TOYOTA | RAV4 | 2000 | 2005 | TOYODA | R&P | get more info | |
TOYOTA | RAV4 | mechanical under electric rack | 2006 | NSK | R&P | get more info |
POWER STEERING TOYOTA RAV4
44250-42080, 44250-42022, 44250-42021, 44250-42020, 44250-42100, 44250-42040, 44250-42041, 44250-42042
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | not present in this steering unit | |||||||||
Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close