Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
TOYOTA | CAMRY | 2006 | Delphi | R&P | get more info | ||
TOYOTA | CAMRY | 2007 | 2008 | KOYO | R&P | get more info | |
TOYOTA | CAMRY | Crimped housing (1/91-8/99) | 1991 | 1999 | TRW/KOYO | R&P | get more info |
TOYOTA | CAMRY | (8/99-7/00) | 2000 | KOYO | R&P | get more info | |
TOYOTA | CAMRY | (6/91-11/93) | 1991 | 1994 | Koyo | R&P | get more info |
TOYOTA | CAMRY | (8/86-5/91) | 1987 | 1991 | All | R&P | get more info |
TOYOTA | CAMRY | (1/83-7/86) | 1983 | 1986 | All | R&P | get more info |
TOYOTA | CAMRY | L4 2,4L, V6 3,0L & 3,3L | 2002 | 2006 | Japan Built (KOYO) | R&P | get more info |
POWER STEERING TOYOTA CAMRY
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | not present in this steering unit | |||||||||
Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
analogue seal | std | SPS**** | - | - | - | - | - | type T | PNs | |
analogue seal | std | SPS**** | - | - | - | - | - | type T | PNs | |
analogue seal | std | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close