Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
NISSAN | MAXIMA | A33 | 2000 | 2006 | R&P | get more info | |
NISSAN | MAXIMA | A32 | 1994 | 1998 | 910 | R&P | get more info |
NISSAN | MAXIMA | 1981 | 1984 | 910 | R&P | get more info | |
NISSAN | MAXIMA | U11 | 1985 | 1986 | 910 | R&P | get more info |
NISSAN | MAXIMA | U11 | 1987 | 1988 | 910 | R&P | get more info |
NISSAN | MAXIMA | А32 | 1994 | 1999 | 810 | R&P | get more info |
NISSAN | MAXIMA | J30 | 1989 | 1994 | 810 Japanese rack | R&P | get more info |
NISSAN | MAXIMA | J30 | 1989 | 1994 | 910 Japanese rack | R&P | get more info |
NISSAN | MAXIMA | A33B | 1999 | 2001 | R&P | get more info | |
NISSAN | MAXIMA | A34 | 2004 | 2008 | R&P | get more info |
POWER STEERING NISSAN MAXIMA
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | not present in this steering unit | |||||||||
Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
repair seal | 0.25 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 0.40 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close