Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
FORD | TAURUS | Without variable assist | 1986 | 1995 | R&P | get more info | |
FORD | TAURUS | With variable assist | 1990 | 1992 | Ford | R&P | get more info |
FORD | TAURUS | 1996 | 1999 | With screw in bulkhead except SHO | R&P | get more info | |
FORD | TAURUS | 2001 | 2003 | With screw in bulkhead | R&P | get more info | |
FORD | TAURUS | 1996 | 1999 | SHO,ZF RACK | R&P | get more info | |
FORD | TAURUS | 1998 | 1999 | Screw in bulkhead | R&P | get more info | |
FORD | TAURUS | 1996 | 1998 | Ford | R&P | get more info | |
FORD | TAURUS | 2003 | 2007 | FoMoCo | R&P | get more info | |
FORD | TAURUS | 2003 | 2007 | Ford | R&P | get more info | |
FORD | TAURUS | Without variable assist | 1990 | 1992 | FORD | R&P | get more info |
POWER STEERING FORD TAURUS
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | not present in this steering unit | |||||||||
Top pinion | not present in this steering unit | |||||||||
Bottom pinion | not present in this steering unit | |||||||||
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close