Pierścienie uszczelniające
Pierścienie uszczelniające
| Zdjęcie | Rodzaj | PST numer katalogowy usługi | Wymiary | Stosowanie u | Stosowany w samochodach | Dokładne informacje |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1529 | 28x43x9 | HPs | Mitsubishi Lancer | Detale |
|
type S-HP | SPS1529A | 28x43x9 | HPs | Mitsubishi Lancer | Detale |
|
type S-HP | SPS1530 | 23.5x39x8.5/16.5 | HPs | -0,5mm ZF VW Golf4 assembled with plastic inset | Detale |
|
type S-HP | SPS1530A | 23.5x39x8.5/16.5 | HPs | -0,5mm ZF VW Golf4 assembled with plastic inset | Detale |
|
type S-HP | SPS1531 | 23.5x42x8.5 | HPs | -0,5mm ZF Audi Q5, A8, A6, A4, A5/ Mitsubishi | Detale |
|
type S-HP | SPS1531A | 23.5x42x8.5 | HPs | -0,5mm ZF Audi Q5, A8, A6, A4, A5/ Mitsubishi | Detale |
|
type S | SPS1532 | 28.6x40x5 | PNs | Nissan King cab | Detale |
|
type S-HP | SPS1533 | 24x37.54x6.5 | HPs | -1mm TRW Lancia Thema/ Ford Mondeo, Fiesta/ Chrysler/ Nissan/ Mazda | Detale |
|
type S-HP | SPS1533A | 24x37.54x6.5 | HPs | -1mm TRW Lancia Thema/ Ford Mondeo, Fiesta/ Chrysler/ Nissan/ Mazda | Detale |
|
type S | SPS1534 | 25x35.4x6.5 | PNs | Jeep/ Dodge Durango 2010-/ Chevrolet Spark 11-13, Beat 10-13 | Detale |
Zarejestrować
Twoja aplikacja zostanie zaakceptowana w celu przetworzenia. W najbliższym czasie skontaktujemy się z Tobą przez naszego specjalistę.
zamknąć